
Company Type:Buyer Update Time:2025-12-11 Philippines, All year 2017 Buyer Transaction record 22 item
HScode 13
Times 22
Amount 272514
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Philippines | Import | |
|---|---|---|---|
| Date | 20190311 | ||
| B/l number | DIM029060867 | ||
| Importer | FILMON HARDWARE INC ![]() |
||
| Importer address | 301 LEGASPI ST. BRGY. SR. STO. NINO,CEBU CITY | ||
| Supplier | KOHLER (THAILAND) PUBLIC CO LTD ![]() |
||
| Origin | thailand | ||
| Destination port | SUB-PORT OF MACTAN INTL AIRPORT | ||
| Port_of_Clearance | SUB-PORT OF MACTAN INTL AIRPORT | ||
| HScode | 69109000000 | ||
| Product description | SANITARY WARETranslation | ||
| mksandnos | AS ADD | ||
| weight | 100 | Gross weight | 100 |
| Quantity | 1 | Quantity unit | PIECE |
| Number of packages | 1 | Packing type | PACKAGE |
| Incoterms | FOB | ||
| FOB price | 368 | CIF total price | 431.73 |
| Insurance | 14.76 | Freight | 36.9 |
| Currency | USD | Exchange rate | 52.037 |
| Total price(USD) | 431.73 | Total price (Philippine peso) | 22466 |
| Unit price USD (quantity) | 431.73 | Unit price USD (weight) | 4.3173 |
| Value Added Tax (Philippine Peso) | 3489 | Import tax (Philippine peso) | 6858 |
| Applicable tax rate | 15 | ||
| Tax category | NORMAL PROCEDURE, DUTIES & TAXES SUBJECT FOR PAYMENT | ||
| Vessel name | CATHAY PACIFIC | ||
| Import type | DIRECT ENTRY FOR HOME USE | ||
| Applicable trade agreements | - | CLEARANCE_CHANNEL | RED |
| Customs broker name | MYRENE NOYNAY SOLLANO | ||
-
13HS Code
-
22Times
-
272514Amount
-
0Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 201703 | 8535401000 | Turkey | - | - | ||
| 201703 | 8530901000 | China | - | - | ||
| 20170901 | 8471803000 | Taiwan,China | - | - | ||
| 20170801 | 8530901000 | China | - | - | ||
| 20170801 | 8471803000 | Taiwan,China | - | - | ||
| 20170901 | 8536309000 | Turkey | - | - | ||
| 20170701 | 8530901000 | China | - | - | ||
| 20170801 | 8471603000 | Germany | - | - | ||
| 201703 | 8471603000 | Germany | - | - | ||
| 201703 | 8473309009 | Germany | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail